General
Available Apartments
302
Building: 3
Price: Prices Starting at $1,763 Details
Term Pricing - 302
| Term Length | Price |
|---|---|
| 3 Month | $2,290 |
| 4 Month | $2,990 |
| 5 Month | $2,904 |
| 6 Month | $2,848 |
| 7 Month | $1,999 |
| 8 Month | $2,779 |
| 9 Month | $1,875 |
| 10 Month | $1,930 |
| 11 Month | $1,916 |
| 12 Month | $2,567 |
| 13 Month | $2,569 |
| 14 Month | $1,763 |
| 15 Month | $1,765 |
| 16 Month | $2,576 |
| 17 Month | $2,578 |
| 18 Month | $2,581 |
Indicates lowest term price
Available Now
2304
Building: 23
Price: Prices Starting at $1,763 Details
Term Pricing - 2304
| Term Length | Price |
|---|---|
| 3 Month | $3,137 |
| 4 Month | $2,993 |
| 5 Month | $2,907 |
| 6 Month | $2,041 |
| 7 Month | $2,810 |
| 8 Month | $1,899 |
| 9 Month | $1,950 |
| 10 Month | $1,932 |
| 11 Month | $2,727 |
| 12 Month | $2,569 |
| 13 Month | $1,763 |
| 14 Month | $1,765 |
| 15 Month | $2,576 |
| 16 Month | $2,578 |
| 17 Month | $2,581 |
| 18 Month | $1,774 |
Indicates lowest term price
Available on August 24, 2026
206
Building: 2
Price: Prices Starting at $1,763 Details
Term Pricing - 206
| Term Length | Price |
|---|---|
| 3 Month | $3,122 |
| 4 Month | $2,977 |
| 5 Month | $2,100 |
| 6 Month | $2,834 |
| 7 Month | $1,926 |
| 8 Month | $1,974 |
| 9 Month | $1,952 |
| 10 Month | $2,726 |
| 11 Month | $2,712 |
| 12 Month | $1,763 |
| 13 Month | $1,765 |
| 14 Month | $2,558 |
| 15 Month | $2,560 |
| 16 Month | $2,563 |
| 17 Month | $1,774 |
| 18 Month | $1,940 |
Indicates lowest term price
Available on September 23, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Chatman floorplan with two bedrooms, two bathrooms, and 971 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Floorplan Amenities
- Central Air
- Fireplace
- Patio or Balcony
Community Amenities
- Business Center
- Clubhouse
- Fitness Center
- Hot Tub
- On-Site Laundry Facility
- Saltwater Pool
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer/Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Trash
- Water
Utilities Paid By Management
- Pest Control
Other Floorplans
Email Community
Fields marked with * are required.
